Register Login 
Text/HTML

Tammy  M 4.266 1.5965 1.2503 -0.9478 0.8785
Amy F 2.0102 3.4575 -0.1382 0.8485 2.0104
Jamee J 0 -0.1196 -0.5372 1.5238 2.442
Vickie W -0.1008 2.3599 -0.9396 1.6814 -1.8373
Janice J -0.5744 0 -0.5448 0.7144 0
Judith Z 1.2036 0 -0.0249 -0.7631 0
Kristi L 1.1147 1.7679 0.3218 -1.6873 0
Jessie D -0.0121 0.7126 -0.4564 2.0174 1.9287
Tammy  D 1.0425 -1.7159 2.5722 -2.7163 -0.0241
Melinda J 0 -0.0285 4.1458 -0.4521 -1.2339
Ben W 2.1519 0.1161 0 3.2288 1.0112
Mark D 2.782 -0.318 0.6205 -2.0173 5.3743
Travis  W 0 2.2652 -0.2519 -0.7072 4.6389
Chris J 0 2.688 -0.0836 1.1348 1.8712

 Print   
Copyright 2008 by HealthySouthJordan.org  | Privacy Statement | Terms Of Use